加工能力 Processing specification | |
控制軸數 Control axis number | 5軸(X、Z、C、B、Y竄刀) |
控制精度 Control precision | 直線軸:0.001mm;旋轉軸:0.001° |
齒輪加工精度 Gear processing precision | 7~9級 |
切削模數上限 Max cutting module | 5M(鋼料Steel);6M(鑄鐵cast iron) |
滾圓柱直齒輪外徑上限 | 500mm(有支架);800mm(無支架) |
工作臺直徑 Workbench diameter | 630mm |
X方向滾刀中間距工作臺距離上限 Distance center of X direction hobbing cutter to workbentch | 430mm |
X方向滾刀中間距工作臺距離下限 Distance center of Y direction hobbing cutter to workbentch | 60mm |
Z軸行程Axis Z travel range | 280mm |
臺面到滾刀主軸中間距離下限 Min. distance from workbentch surface to hobbing cutter axis center | 215mm |
滾刀直徑上限/長度 Max. diameter of hobbing cutter | 100/120mm |
裝滾刀的可換心軸直徑 Diameter of changeable center axis which assemble hobbing cutter | 22\27\32mm |
滾刀竄刀行程長度 Hobbing cutter moving distance | 100mm |
距工作臺尺寸 Distance from center to workbentch | 300-600mm |
工作臺孔直徑 Workbench hole diameter | 80mm |
工作臺心軸直徑 Workbench center axis diameter | 35mm |
滾刀主軸的速度 Hobbing cutter axis moving speed | 0-200轉/分 |
尾座 Machine tailstock | 液壓尾座 Hydraulic pressure tailstock |
基本尺寸及重量 Size and weight | |
主機重量Host weight (包括全部附件) | ≈2900kg |
主機尺寸 Floor space (長L ×寬W ×高H ) | 2290×1100×1910mm |
總功率 Machine ultimate capacity | 10kW |